Credit product parameter | Description |
---|---|
Purpose | Performance guarantee, advance payment guarantee, payment guarantee (hereinafter – Performance Guarantee) - a method of securing obligations, according to which the Bank, as the guarantor bank, undertakes a monetary obligation to the beneficiary to pay funds in the event of a guarantee case |
Form | Guarantee on paper and/or as an electronic document, signed with a qualified electronic signature of the authorized person of the Guarantor Bank and a qualified electronic seal of the Guarantor Bank with a time stamp (hereinafter collectively - the Guarantor Bank's QES) |
Type of operation | Performance/advance payment/payment guarantee (unconditional and irrevocable) |
Guarantee term | Up to 36 calendar months |
Transaction currency | UAH, USD, euro |
Comission |
Commission for providing the guarantee: from 2% of the guarantee amount, but not less than 1,500.00 UAH |
Security |
Financial guarantee of the owner(s) or director of the Principal, pledge of movable/immovable property/property rights, namely: |
Extension conditions | Allowed |
Penalties and interest | 1. In the event of a guarantee case and payment by the Bank to the Beneficiary, the interest rate for the use of bank funds is 35% per annum; 2. A penalty of double the NBU discount rate for each day of delay is charged on the overdue debt (principal and/or interest) |
Early termination conditions (at client’s initiative) | No penalties apply |